The US-Dollar is the currency of Vereinigte Staaten. Our currency rankings show that the most popular US-Dollar exchange rate is the USD to EUR rate. The currency code for Dollar is USD, and the currency symbol is $. Below, you'll find US-Dollar rates and a currency converter.
| Name | US-Dollar | 
|---|---|
| Symbol | $ | 
| Minor unit | 1/100 = Cent | 
| Minor unit symbol | ¢ | 
| Top USD conversion | USD to EUR | 
| Top USD chart | USD to EUR chart | 
| Nicknames | greenback, buck, green, dough, smacker, bones, dead presidents, scrillas, paper | 
|---|---|
| Coins | Freq used: 1¢, 5¢, 10¢, 25¢ Rarely used: 50¢, $1  | 
| Bank notes | Freq used: $1, $5, $10, $20, $50, $100 Rarely used: $2  | 
| Central bank | Federal Reserve Bank | 
| Users | Vereinigte Staaten, America, Amerikanisch-Samoa, Amerikanische Jungferninseln, Britisches Territorium im Indischen Ozean, Britische Jungferninseln, Ecuador, El Salvador, Guam, Haiti, Mikronesien, Nördliche Marianen, Palau, Panama, Puerto Rico, Turks- und Caicosinseln, United States Minor Outlying Islands, Wake, Osttimor Vereinigte Staaten, America, Amerikanisch-Samoa, Amerikanische Jungferninseln, Britisches Territorium im Indischen Ozean, Britische Jungferninseln, Ecuador, El Salvador, Guam, Haiti, Mikronesien, Nördliche Marianen, Palau, Panama, Puerto Rico, Turks- und Caicosinseln, United States Minor Outlying Islands, Wake, Osttimor  | 
I want to...
Send a cheap money transfer to the United StatesSend a cheap money transfer to the United KingdomSend a cheap money transfer to CanadaSend a cheap money transfer to AustraliaSend a cheap money transfer to New ZealandSubscribe to USD email updatesGet USD rates on my phoneGet a USD currency data API for my business