The Won nord-coréen is the currency of Corée (du Nord). Our currency rankings show that the most popular Won nord-coréen exchange rate is the KPW to USD rate. The currency code for Korea (North) Won is KPW, and the currency symbol is ₩. Below, you'll find Won nord-coréen rates and a currency converter.
| Name | Won nord-coréen | 
|---|---|
| Symbol | ₩ | 
| Minor unit | 1/100 = Chon | 
| Minor unit symbol | Chon | 
| Top KPW conversion | KPW to USD | 
| Top KPW chart | KPW to USD chart | 
| Coins | Freq used: Chon1, Chon5, Chon10, Chon50, ₩1 | 
|---|---|
| Bank notes | Freq used: ₩5, ₩10, ₩50, ₩100, ₩200, ₩500, ₩1000, ₩2000, ₩5000 | 
| Users | Corée (du Nord) Corée (du Nord)  | 
I want to...
Subscribe to KPW email updatesGet KPW rates on my phoneGet a KPW currency data API for my business